<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sure Communication (sur.co.uk) Ltd</title>
	<atom:link href="http://www.sur.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sur.co.uk/blog</link>
	<description>new web technologies, developments and online marketing</description>
	<lastBuildDate>Thu, 17 May 2012 16:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Update Apr/May 2012 Issue 85</title>
		<link>http://www.sur.co.uk/blog/2012/05/update-aprmay-2012-issue-85/</link>
		<comments>http://www.sur.co.uk/blog/2012/05/update-aprmay-2012-issue-85/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:00:23 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=265</guid>
		<description><![CDATA[Please follow this link to view the full version of our Newsletter. THURSDAY 17, MAY 2012 There has been a lot of confusion about the EU Cookie ruling becoming law on 26th of May 2012. Basically there are two options for website owners; 1) Stick your head in the sand and do nothing but risk being fined up to £500000 by the ICO. 2) Address the issues or at least make an attempt to do so. We offer a useful guide, including &#8230;<br /><a href="http://www.sur.co.uk/blog/2012/05/update-aprmay-2012-issue-85/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2012/05/update-aprmay-2012-issue-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Wavii offers Facebook-challenging newsfeed</title>
		<link>http://www.sur.co.uk/blog/2012/04/start-up-wavii-offers-facebook-challenging-newsfeed/</link>
		<comments>http://www.sur.co.uk/blog/2012/04/start-up-wavii-offers-facebook-challenging-newsfeed/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:28:36 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=251</guid>
		<description><![CDATA[Engineers coming from Amazon and Microsoft have announced a new personalised news streaming service to challenge Facebook&#8217;s &#8216;news feed&#8217; service. Named Wavii, the new service is available via the web or a smartphone app. Working as an automated, algorithm-driven news aggregator, it searches the internet, including news stories tweets and blog entries, and offers the user a customised feed. The software can reportedly process up to 1,000 articles a minute, and can identify rumours and duplicate stories, finally streaming the &#8230;<br /><a href="http://www.sur.co.uk/blog/2012/04/start-up-wavii-offers-facebook-challenging-newsfeed/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2012/04/start-up-wavii-offers-facebook-challenging-newsfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; Feb/Mar 2012 Issue 84</title>
		<link>http://www.sur.co.uk/blog/2012/03/news-febmar-2012-issue-84/</link>
		<comments>http://www.sur.co.uk/blog/2012/03/news-febmar-2012-issue-84/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:52:32 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=249</guid>
		<description><![CDATA[Please follow this link to view the full version of our Newsletter. News &#8211; Feb/Mar 2012 Issue 84 Congratulations to the Morgan Motor Company following the relaunch of their website. We worked closely with their design team who provided the creative. Visitors to the site are more engaged. A good example of engagement is the Car Creator. Despite what Jeremy Clarkson says, the guys there have flair. Our new Account Management platform was launched in February, Read more in Essential Tools Essential Tools &#8211; &#8230;<br /><a href="http://www.sur.co.uk/blog/2012/03/news-febmar-2012-issue-84/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2012/03/news-febmar-2012-issue-84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; Dec 2011/Jan 2012 Issue 83</title>
		<link>http://www.sur.co.uk/blog/2012/01/news-dec-2011jan-2012-issue-83/</link>
		<comments>http://www.sur.co.uk/blog/2012/01/news-dec-2011jan-2012-issue-83/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:32:14 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=188</guid>
		<description><![CDATA[Please follow this link to view the full version of our Newsletter. A Look Back on 2011 and Forward To 2012 A very Happy and Prosperous New Year to you. Despite the rather depressing world financial situation, many of our clients continue to benefit from their well-constructed online strategies &#8211; with our hosted online transactions having increased around 50% to £6 Million over the previous year. On this basis we are looking forward to 2012 with optimism, having invested in a brand &#8230;<br /><a href="http://www.sur.co.uk/blog/2012/01/news-dec-2011jan-2012-issue-83/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2012/01/news-dec-2011jan-2012-issue-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Shoppers Responding To New Technology</title>
		<link>http://www.sur.co.uk/blog/2011/12/uk-shoppers-responding-to-new-technology/</link>
		<comments>http://www.sur.co.uk/blog/2011/12/uk-shoppers-responding-to-new-technology/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 08:54:20 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=185</guid>
		<description><![CDATA[UK shoppers are adopting technology at a faster pace than many other countries, a survey claims. KPMG&#8217;s survey suggests that 77% of UK shoppers (compared with 65% globally) would rather buy goods like music, DVDs, books and computer games via the internet. Only in mobile banking and related services are consumers in the UK behind users elsewhere in the world. When buying goods or services, the majority of customers worldwide now said that they use social networks such as Facebook and &#8230;<br /><a href="http://www.sur.co.uk/blog/2011/12/uk-shoppers-responding-to-new-technology/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2011/12/uk-shoppers-responding-to-new-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£3 billion &#8216;connected home&#8217; market predicted</title>
		<link>http://www.sur.co.uk/blog/2011/12/3-billion-connected-home-market-predicted/</link>
		<comments>http://www.sur.co.uk/blog/2011/12/3-billion-connected-home-market-predicted/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 10:24:34 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=179</guid>
		<description><![CDATA[Intellect (the trade association for UK technology companies), has issued a report claiming that the market for &#8216;connected home&#8217; technology could rise to £3bn a year during the next few years. In its report &#8216;Connected Homes &#8211; a Reality&#8217;, the body claims that within five years home owners will demand domestic networks to control items such as energy expenditure, consume public services such as health and education as well as accessing entertainment and media through internet TVs, handheld computers and other devices. The &#8230;<br /><a href="http://www.sur.co.uk/blog/2011/12/3-billion-connected-home-market-predicted/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2011/12/3-billion-connected-home-market-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter Oct/Nov 2011 Issue 82</title>
		<link>http://www.sur.co.uk/blog/2011/11/newsletter-octnov-2011-issue-82/</link>
		<comments>http://www.sur.co.uk/blog/2011/11/newsletter-octnov-2011-issue-82/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:31:44 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=171</guid>
		<description><![CDATA[Please follow this link to view the latest version of our Newsletter. A common request is emerging from our client base and that is a requirement for secure, efficient, fast, data handling wherever we are. We have the answers with our shiny NEW server infrastructure and HOSTED CRM linked to your website &#38; external systems. Knowing the business processes, we already have many online systems billing automatically and integrating with accounts and other third party CRM software. With our systems handling nearly £40million a year you know you are in safe hands. Please &#8230;<br /><a href="http://www.sur.co.uk/blog/2011/11/newsletter-octnov-2011-issue-82/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2011/11/newsletter-octnov-2011-issue-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Microsoft and AOL Join Forces in Advertising</title>
		<link>http://www.sur.co.uk/blog/2011/11/yahoo-microsoft-and-aol-join-forces-in-advertising/</link>
		<comments>http://www.sur.co.uk/blog/2011/11/yahoo-microsoft-and-aol-join-forces-in-advertising/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:13:21 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=163</guid>
		<description><![CDATA[Yahoo, Microsoft and AOL are to go into partnership in online advertising, in an effort to better compete in a market currently dominated by Facebook (16%) and Google (9%). The deal, which is to begin in January 2012, will allow the companies to sell each others&#8217; unreserved premium online advertising space. Although the three companies will remain in competition with each other, maintaining their own sales forces and controls, they see this move as an efficient means to save costs &#8230;<br /><a href="http://www.sur.co.uk/blog/2011/11/yahoo-microsoft-and-aol-join-forces-in-advertising/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2011/11/yahoo-microsoft-and-aol-join-forces-in-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission Tests Broadband Performance</title>
		<link>http://www.sur.co.uk/blog/2011/11/european-commission-tests-broadband-performance/</link>
		<comments>http://www.sur.co.uk/blog/2011/11/european-commission-tests-broadband-performance/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:34:36 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=150</guid>
		<description><![CDATA[A major new EC study of broadband performance across Europe is to be launched. The measurement company SamKnows is to host the project, which aims to profile speed and reliability of broadband services throughout member states. ISPs, consumers and regulatory bodies will have access to the results when they are completed. Accepted volunteers will be given a device called a whitebox to connect to their home broadband line.  When the internet connection is not in use, the whitebox will run automatic tests to measure &#8230;<br /><a href="http://www.sur.co.uk/blog/2011/11/european-commission-tests-broadband-performance/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2011/11/european-commission-tests-broadband-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Leads the Pack</title>
		<link>http://www.sur.co.uk/blog/2011/10/android-leads-the-pack/</link>
		<comments>http://www.sur.co.uk/blog/2011/10/android-leads-the-pack/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:31:55 +0000</pubDate>
		<dc:creator>SurCo</dc:creator>
				<category><![CDATA[Developments]]></category>

		<guid isPermaLink="false">http://www.sur.co.uk/blog/?p=154</guid>
		<description><![CDATA[Google&#8217;s Android is the most popular smartphone OS for those buying new handsets, according to recent figures by market research firm Nielsen. Their results show that in the three months to the end of August, 56% of US buyers of smartphones chose an Android device, while Apple iPhones with Apple&#8217;s iOS operating system were bought by 28% of buyers. These figures may change quickly if Apple launches the iPhone 5 next month as expected, especially in the run-up to Christmas. Among those who &#8230;<br /><a href="http://www.sur.co.uk/blog/2011/10/android-leads-the-pack/">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.sur.co.uk/blog/2011/10/android-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

